Market Overview
Track real-time prices and market data for all assets
| # | Asset | Price | 24h % |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $83.71K | +2.40% |
| 2 | ![]() Ethereum eth | $3.24K | +1.80% |
| 3 | ![]() Solana sol | $150.25 | +5.20% |
| 4 | BNB bnb | $580.12 | -0.50% |
| 5 | ![]() XRP xrp | $0.5200 | +3.10% |
| 6 | ![]() Cardano ada | $0.4500 | -1.20% |
| 7 | ![]() Dogecoin doge | $0.0820 | +4.50% |
| 8 | ![]() Avalanche avax | $35.80 | +2.80% |
| 9 | ![]() Polkadot dot | $7.25 | +1.50% |
| 10 | ![]() Chainlink link | $14.50 | -0.80% |








