Back to Home
Fee Structure
Transparent pricing for all TOKIO services
🔍Discover & Spot Trading
| Service | Fee | Description |
|---|---|---|
| Browsing | Free | View all tokens and market data |
| Spot Buy/Sell | 0.5% | Per transaction |
| Network Fee | ~0.000005 SOL | Solana network transaction fee |
⚔️Arena Battles
| Service | Fee | Description |
|---|---|---|
| Minimum Bet | 0.5 SOL | Minimum amount to participate |
| Platform Fee | 2% | Deducted from total pool before distribution |
| Winner Payout | 98% of pool | Distributed proportionally to winning bets |
How Arena payouts work:
When a battle ends, the winning side's bettors share 98% of the total pool proportionally based on their bet size. For example, if you bet 10 SOL and the winning side had 100 SOL total bets with a 200 SOL pool, you would receive (10/100) × (200 × 0.98) = 19.6 SOL.
📈Leverage Trading
| Service | Fee | Description |
|---|---|---|
| Trading Commission | 1% | Per trade (open and close) |
| Funding Rate | Variable | Paid/received every 8 hours based on market conditions |
| Liquidation Fee | 0.5% | Applied when position is liquidated |
Leverage Limits by Market Cap
$10M - $100M MC
2-3x
Maximum leverage
$100M - $1B MC
10-20x
Maximum leverage
$1B+ MC
50-100x
Maximum leverage
🚀Token Creation
| Service | Fee | Description |
|---|---|---|
| Token Creation | 0.02 SOL | One-time fee to create a new token |
| Initial Liquidity | User-defined | SOL provided by creator for initial liquidity pool |
| Launchpad Fee | Varies | Depends on selected launchpad |
Fee Comparison
0.5%
Spot Trading
1%
Leverage Trading
2%
Arena Fee
0.02 SOL
Token Creation
* All fees are subject to change. Network fees are determined by the Solana network and may vary based on network congestion. For the most up-to-date fee information, please check the platform before executing transactions.